- Mixed-Signal Systems
- Lecture Schedule:
- GTHUS 10am-11:30am, Room: SC1 (moved to Room 205 – CEESL)
Announcements
- 11/18: Welcome to EE 224!
- 11/18: Lecture hours will be Tue/Thu 10am-11:30am, replacing the lab hours, to allow us to cover more material before the Christmas break. The lab schedule may be used for the homeworks.
- 11/19: Lecture today will be at Room 205 (CEESL).
- 11/25: No class on 11/26 since I need to attend a meeting outside campus. We will schedule a make-up class in the coming weeks.
- 11/25: Assignment #1 is here. Due Friday, 12/13.
- 1/3: Assignment #2 is here. Due Friday, 1/24.
- 1/27: In preparation for our next homework, here is a quick tutorial on how to setup the Spectre periodic AC analysis for simulating the frequency response of switched-capacitor circuits. Access is limited to the EEEI local network.
- 3/24: Make-up class: Thursday, March 27, 1:30pm – 3:30pm. Room: TBA.
- 3/27: Assignment #2 is here. Due Tuesday, 4/8.
Class Lectures
| Date | Title | Slides | |
|---|---|---|---|
| 1 | 11/7 | No Class | |
| 2 | 11/12 | No Class | |
| 3 | 11/14 | Introduction | |
| 4 | 11/19 | Introduction to Filters | |
| 5 | 11/21 | Filters | |
| 6 | 11/26 | Integrator-based Filters; Continuous-Time Filters | |
| 7 | 11/28 | Integrator-based Filters | |
| 8 | 12/3 | Ladder-Type Filters | |
| 9 | 12/5 | Non-idealities and Frequency Tuning | pdf |
| 10 | 12/10 | Frequency Tuning | |
| 11 | 12/12 | Frequency Tuning; HP and BP Filters | pdf |
| 12 | 12/17 | Switched Capacitor Filters | |
| Christmas Break | |||
| 13 | 1/7 | Switched-Capacitor Filters | |
| 14 | 1/9 | Switched-Capacitor Filters | |
| 15 | 1/14 | Switched-Capacitor Filters | |
| 16 | 1/16 | Introduction to Data Converters | |
| 17 | 1/21 | Performance Metrics | |
| 18 | 1/23 | Dynamic Tests and Metrics | |
| 19 | 1/28 | D/A Converters | |
| 20 | 1/30 | Current Source DACs | |
| 21 | 2/4 | DACs, Introduction to Sampling | |
| 22 | 2/6 | ||
| 23 | 2/11 | No Class | |
| 24 | 2/13 | No Class | |
| 25 | 2/18 | ||
| 26 | 2/20 | ||
| 27 | 2/25 | No Class (EDSA Day) | |
| 28 | 2/27 | Sampling | |
| 29 | 8/29 | Track and Hold | |
| 30 | 3/4 | Flash ADCs | |
| 31 | 3/6 | Interpolation, Folding, 2-Step ADCs | |
| 32 | 3/11 | ||
| 33 | 3/13 | Pipelined ADCs | |
| 34 | 3/18 | ||
| 35 | 3/20 |
