- Mixed-Signal Systems
- Lecture Schedule:
- 10am-11:30am, Room: SC4
Announcements
- 1/20: Welcome to EE 224!
- 2/12: HW #1 is here. Due 5pm, 2/27
- 3/24: HW #2 is here. Due 5pm, 4/10.
- 6/1: HW #3 is here. Due 5pm, 6/8.
Class Lectures
| Date | Title | Slides | |
|---|---|---|---|
| 1 | 1/20 | Introduction | |
| 2 | 1/22 | Introduction to Filters | |
| 3 | 1/27 | Filters | |
| 4 | 1/29 | Filter Implementations | |
| 5 | 2/5 | Integrator Filters | |
| 6 | 2/12 | Ladder Filters | |
| 7 | Zeros, Filter Non-idealities | ||
| 8 | Non-ideal Filters | ||
| 9 | Filter Tuning | ||
| 10 | Filter Tuning | ||
| 11 | Filter Tuning | ||
| 12 | Switch-Capacitor Filters | ||
| 13 | Switch-Capacitor Filters | ||
| 14 | Switch-Capacitor Filters | ||
| 15 | Data Converters | ||
| 16 | Data Converters | ||
| 17 | Data Converters | ||
| 18 | Data Converters | ||
| 19 | Current-Source DACs | ||
| 20 | DAC Dynamic Characteristics | ||
| 21 | Sampling | ||
| 22 | Track and Hold | ||
| 23 | Flash ADCs | ||
| 24 | Pipelined ADCs |
