- Mixed-Signal Systems
- Lecture Schedule:
- Tue/Thu 10am-11:30am, Room: SC4
Announcements
- 1/19: Welcome to EE 224!
- 1/25: The Cadence AMS tutorial link is here (access is limited to the EEEI local network)
- 2/8: No class on Tuesday, 2/9. My flight got delayed and I will not be able to make it to class (LPA).
- 2/23: Assignment #1 is here, due Friday, 3/11, 5pm.
- 3/29: Assignment #2 is here, due Friday, 4/15, 5pm.
- The Verilog-A model of our Gm cell is here
- 5/26: Assignment #3 is here, due Tuesday, 6/7, 5pm.
Class Lectures
| Title | Slides | |
|---|---|---|
| 1 | Introduction | |
| 2 | Introduction to Filters | |
| 3 | Filters | |
| 4 | Filter Implementations | |
| 5 | Integrator Filters | |
| 6 | Ladder Filters | |
| 7 | Zeros, Filter Non-idealities | |
| 8 | Non-ideal Filters | |
| 9 | Filter Tuning | |
| 10 | Filter Tuning | |
| 11 | Filter Tuning | |
| 12 | Switch-Capacitor Filters | |
| 13 | Switch-Capacitor Filters | |
| 14 | Switch-Capacitor Filters | |
| 15 | Data Converters | |
| 16 | Data Converters | |
| 17 | Data Converters | |
| 18 | Data Converters | |
| 19 | Current-Source DACs | |
| 20 | DAC Dynamic Characteristics | |
| 21 | Sampling | |
| 22 | Track and Hold | |
| 23 | Flash ADCs | |
| 24 | Pipelined ADCs |
