- Mixed-Signal Systems
- Lecture Schedule:
- Tue/Thu 10am-11:30am, Room: SC4
Announcements
- 1/19: Welcome to EE 224!
- 2/20: HW#1 is here. Due 5pm, Friday, 3/3
- 5/26: Problem set is here. Due 5pm, Friday, 6/9
Class Lectures
| Title | Slides | |
|---|---|---|
| 1 | Introduction | |
| 2 | Introduction to Filters | |
| 3 | Filters | |
| 4 | Filter Implementations | |
| 5 | Integrator Filters | |
| 6 | Ladder Filters | |
| 7 | Zeros, Filter Non-idealities | |
| 8 | Non-ideal Filters | |
| 9 | Filter Tuning | |
| 10 | Filter Tuning | |
| 11 | Filter Tuning | |
| 12 | Switch-Capacitor Filters | |
| 13 | Switch-Capacitor Filters | |
| 14 | Switch-Capacitor Filters | |
| 15 | Data Converters | |
| 16 | Data Converters | |
| 17 | Data Converters | |
| 18 | Data Converters | |
| 19 | Current-Source DACs | |
| 20 | DAC Dynamic Characteristics | |
| 21 | Sampling | |
| 22 | Track and Hold | |
| 23 | Flash ADCs | |
| 24 | Pipelined ADCs |
